Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
Namespace: microsoft.graph
Important
APIs under the /beta version in Microsoft Graph are subject to change. Use of these APIs in production applications is not supported. To determine whether an API is available in v1.0, use the Version selector.
This is the base class that represents a Microsoft Entra ID named location. Named locations are custom rules that define network locations which can then be used in a Conditional Access (CA) policy.
Inherits from policyDeletableItem.
Methods
| Method | Return type | Description |
|---|---|---|
| List | namedLocation collection | Get all the namedLocation objects in the organization. |
| Get | namedLocation | Read the properties and relationships of a namedLocation object. |
| Delete | None | Delete a namedLocation object. |
| List deleted named locations | namedLocation collection | List all deleted namedLocation objects. |
| Get deleted named location | namedLocation | Get a single deleted namedLocation object. |
| Restore deleted named location | namedLocation | Restore a namedLocation object. |
| Permanently delete a soft deleted named location | None | Permanently delete a deleted namedLocation object. |
Properties
| Property | Type | Description |
|---|---|---|
| displayName | String | Human-readable name of the location. |
| id | String | Identifier of a namedLocation object. Read-only. |
| modifiedDateTime | DateTimeOffset | The Timestamp type represents last modified date and time of the location using ISO 8601 format and is always in UTC time. For example, midnight UTC on Jan 1, 2014 is 2014-01-01T00:00:00Z. Read-only. |
| createdDateTime | DateTimeOffset | The Timestamp type represents creation date and time of the location using ISO 8601 format and is always in UTC time. For example, midnight UTC on Jan 1, 2014 is 2014-01-01T00:00:00Z. Read-only. |
| deletedDateTime | DateTimeOffset | Shows the last date and time the named location was deleted.Inherited from policyDeletableItem. |
Relationships
None.
JSON representation
The following JSON representation shows the resource type.
{
"@odata.type": "#microsoft.graph.namedLocation",
"deletedDateTime": "String (timestamp)",
"id": "String (identifier)",
"displayName": "String",
"createdDateTime": "String (timestamp)",
"modifiedDateTime": "String (timestamp)"
}