Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
Tests that a device properly handles Directed Fx transitions.
Test details
| Specifications |
|
| Platforms |
|
| Supported Releases |
|
| Expected run time (in minutes) | 10 |
| Category | Development |
| Timeout (in minutes) | 0 |
| Requires reboot | false |
| Requires special configuration | false |
| Type | automatic |
More Information
Parameters
| Parameter Name | Parameter Description |
|---|---|
| MultiDeviceHardwareIdSdelQueryHardwareID | Multi Device SDEL |
| MultiDeviceInstanceIdSdelWDKDeviceID | Device id of DUT |
| DQ | A WDTF SDEL query that is used to identify the target device(s) - https://go.microsoft.com/fwlink/?LinkId=232678 |
| Cycles | The total number of test cycles to run on each device. |
| CycleDuration | The duration in seconds of a single test cycle. |
Additional Documentation
Tests in this feature area might have additional documentation, including prerequisites, setup, and troubleshooting information, that can be found in the following topic(s):
Troubleshooting
For generic troubleshooting of HLK test failures, see Troubleshooting Windows HLK Test Failures.