Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
The following table shows descriptions of the requirement levels for the hardware components of networked media devices (NMDs).
| Requirement level | Description |
|---|---|
| Required | Necessary for an NMD. |
| Recommended | Suggested for added capabilities, improved performance, and a better user experience. |
| Optional | Not required or recommended, but may provide product differentiation. |
The following checklist shows the requirement level for each hardware component. For information about developing device drivers for NMDs, see Developing a Device Driver.
| Hardware component | Required | Recommended | Optional |
|---|---|---|---|
| Microprocessor | |||
| 32-bit with MMU supported by Windows CE | X | ||
| Memory | |||
| RAM | 32 MB for NMDs
64 MB for DVRs |
64 MB for NMDs
128 MB for DVRs |
|
| ROM or flash | 16 MB | 32 MB | |
Graphics and video
|
|||
| Standard definition, interlaced TV output | |||
| NTSC D1 | Required in countries that support this, for example North America. | ||
| PAL D1 | Required in countries that support this, for example North America. | ||
| Graphical frame buffers | |||
| Primary frame buffer | X | ||
| Secondary or off-screen frame buffers | X | ||
| Frame buffer for page-flipping | X | ||
| Video overlays | |||
| Video display overlay | X | ||
| Picture-in-picture (PIP) overlay | X | ||
| On screen display (OSD) overlay | X | ||
| Sub-picture, subtitle, and captioning overlay | X | ||
| RGB support for frame buffers and overlays | |||
| 16-bit RGB565 | X | ||
| 16-bit ARGB1555 | X | ||
| 16-bit ARGB4444 | X | ||
| 24-bit RGB888 | X | ||
| 24-bit ARGB5676 | X | ||
| 24-bit ARGB8565 | X | ||
| 32-bit RGB888 | X | ||
| 32-bit ARGB8888 | X | ||
| YUV support for frame buffers and overlays | |||
| 12-bit 4:2:0 IMC2 | X | ||
| 12-bit 4:2:0 IMC4 | X | ||
| 12-bit 4:2:0 YV12 | X | ||
| 12-bit 4:2:0 iYUV | X | ||
| 12-bit 4:2:0 NV12 | X | ||
| 16-bit 4:2:0 IMC1 | X | ||
| 16-bit 4:2:0 IMC3 | X | ||
| 16-bit 4:2:2 YUV2 | X | ||
| 16-bit 4:2:2 UYVY | X | ||
| 32-bit 4:4:4 AYUV | X | ||
| Color space conversions | |||
| YUV to RGB | X | ||
| RGB to YUV | X | ||
| Two-dimensional graphics acceleration | |||
| Cursor | X | ||
| Single color fill or gradient fill of line, rectangle, ellipse, and circle blits | X | ||
| Source-to-destination copies | X | ||
| System-memory to video-memory moves | X | ||
| Font rendering | X | ||
| Standard Boolean raster operation codes | X | ||
| Alpha-blending | |||
| Per pixel | X | ||
| Region and rectangle | X | ||
| Mixing of two or more frame buffer or overlay surfaces | X | ||
| Scaling | |||
| Scaling up and down of graphics and overlays | X | ||
| Video decoder | |||
| WMV9 | X | ||
| VC-1 | X | ||
| MPEG-2 | X | ||
| MPEG-4 AVC/H.264 | X | ||
| MPEG-4 ISO | X | ||
| Video enhancements | |||
| Nearest anti-aliasing | X | ||
| Bilinear anti-aliasing | X | ||
| Anisotropic anti-aliasing | X | ||
| Flicker filter | X | ||
| De-interlacing of interlaced video | X | ||
| Motion compensation | X | ||
| Vertical blanking interval (VBI) utilization | |||
| Closed captioning (CC) | Required in countries that mandate CC. | ||
| TV connections | |||
| Composite | X | ||
| SCART | X | ||
| S-Video | X | ||
| Component | X | ||
| DVI | X | ||
| Content protection | |||
| Macrovision | X | ||
| Copy Generation Management System for Analog (CGMS-A) | X | ||
| High-bandwidth Digital Content Protection (HDCP) | X | ||
| Serial Copy Management System (SCMS) | X | ||
| SmartCard | X | ||
| Audio | |||
| Sample rates | |||
| 32.0 kHz | X | ||
| 44.1 kHz | X | ||
| 48.0 kHz | X | ||
| 64.0 kHz | X | ||
| 88.2 kHz | X | ||
| 96.0 kHz | X | ||
| Bits per sample | |||
| 16-bit | X | ||
| 24-bit | X | ||
| Surround sound audio | |||
| Dolby Digital | X | ||
| DTS | X | ||
| Down-mixing to stereo | X | ||
| Audio decoder | |||
| Dolby Digital/AC3 5.1, 6.1, 7.1 | X | ||
| DTS 5.1 | X | ||
| MP3 | X | ||
| MPEG-2 AAC | X | ||
| MPEG-4 AAC | X | ||
| WMA 9 | X | ||
| WMA 9 Professional | X | ||
| WMA 9 Lossless | X | ||
| WMA 9 Voice | X | ||
| Audio connections | |||
| RCA stereo | X | ||
| S/PDIF | X | ||
| Stereo headphone | X | ||
| Storage | |||
| IDE/ATAPI/SATA | |||
| Hard disk drive with DMA capability | X | ||
| CD/DVD R/W with DMA capability | X | ||
| Internal flash | |||
| Disk-on-module | X | ||
| Disk-on-chip | X | ||
| NAND/NOR flash array | X | ||
| User input/output | |||
| Front panel control buttons | |||
| Power/standby button | X | ||
| Home button | X | ||
| Up, down, left, and right directional buttons | X | ||
| Enter button | X | ||
| Button controller | X | ||
| LED/LCD indicators | |||
| Power and standby | X | ||
| Network activity | X | ||
| Remote control and keyboard activity | X | ||
| LCD front panel controller | X | ||
| LED controller | X | ||
| Input devices | |||
| Remote control | X | ||
| Remote mouse or trackball | X | ||
| Remote keyboard | X | ||
| Networking | |||
| Wired | |||
| 10/100 Mbps Ethernet | X | ||
| Wireless | |||
| 802.11a | X | ||
| 802.11b | X | ||
| 802.11g | X | ||
| Bluetooth | X | ||
| Consumer IR | X | ||
| Debugging | |||
| Ethernet debug port | X | ||
| Serial debug port | X | ||
| USB debug port | X | ||
| USB host controller | |||
| USB 1.1 | X | ||
| USB 2.0 | X | ||
| Real-time clock | |||
| Real-time clock with an alarm and battery backup | X | ||
| Timer | |||
| OS tick timer | X | ||
| Bus | |||
| I2C/I2S | X | ||
| IEEE 1394 | X | ||
| PCI | X | ||
| SDIO | X | ||
See Also
Hardware Architecture Diagram for Networked Media Devices | Core OS Services | Developing a Board Support Package | Developing a Device Driver | Developing an OEM Adaptation Layer | Windows CE Test Kit
Send Feedback on this topic to the authors