Review deployment checklist for Groove Server
Applies to: Groove Server 2010
Topic Last Modified: 2009-11-23
The following checklist provides a starting point for planning a Microsoft Groove Server 2010 installation. The checklist covers:
Hardware inventory
Capacity requirements
Network topology
Groove Server Manager parameters
Disaster avoidance and recovery
Site Planning Checklist for Groove Server 2010
| Resource | Details |
|---|---|
| Hardware Inventory | |
| SQL database server available for Groove Server Manager: | Yes[ ] No[ ] Server name: ____________________________ |
| IIS servers available for Groove Server Manager: | Number: ____ Server names: ____________________________ ____________________________ |
| Windows servers available for Groove Server Relay: | Number: ____ Server names: ____________________________ ____________________________ ____________________________ |
| Corporate Active Directory server available for Groove Server Manager: | Yes[ ] No [ ] Server name: ____________________________ |
| Capacity Requirements | |
| Number of users to support: | ____ |
| Number of concurrent users expected: | ____ |
| Number of Microsoft SharePoint Workspace clients | LAN/WAN: _____ External:______ Total:______ |
| Network Topology | |
| Network capacity: | _____GB/sec |
| Corporate Internet connection in place? | Yes[ ] No[ ] |
| Firewall(s) used: | Yes[ ] No[ ] Brand: ____________________________ |
| Blocked ports: | ____________________________ ____________________________ ____________________________ |
| Allowed ports: | ____________________________ ____________________________ ____________________________ |
| Proxy device(s) used: | Yes[ ] No[ ] Brand: ____________________________ Specifications: ____________________________ |
| Groove Server Manager Parameters | |
| Server domain name: | ____________________________ |
| Server Administrator login credentials: | Administrator name: ____________________________ Password: ____________________________ |
| Additional administrator login name/password/role: | ___________________|___________________|_Server ___________________|___________________|_Domain ___________________|___________________|_Member ___________________|___________________|_Report ___________________|___________________|_Support |
| Active Directory forest name (if used): | ____________________________ |
| Disaster Avoidance and Recovery | |
| Types of failover contingencies you need to prepare for: | ____________________________ ____________________________ ____________________________ |
| Data Centers available for redundancy: | Number: ____ Locations: ____________________________ ____________________________ |
| Recovery plan in place for: Groove Server Manager – SQL server: Groove Server Manager – IIS server(s): Groove Server Relay server(s): | Yes[ ] No[ ] Yes[ ] No[ ] Yes[ ] No[ ] |