Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
Last updated by the developer on: July 28, 2025
General information
Information provided by to Microsoft:
| Information | Response |
|---|---|
| App name | Track Changes Heatmap for Microsoft 365 |
| ID | trackchangesllc.track-changes-heatmap |
| Company's website | https://trackchangesheatmap.com |
| App's Terms of Use | https://trackchangesheatmap.com/terms |
| Core functionality of the app | Visualize tracked changes in Word with a heatmap. Great for lawyers, editors, and reviewers. |
| Company headquarter location | United States of America |
| App info page | https://trackchangesheatmap.com |
| What is the hosting environment or service model used to run your app? | Paas |
| Which hosting cloud providers does the app use? | Other |
| Customer support contact. | support@trackchangesheatmap.com |
Questions
Questions or updates to any of the information you see here? Contact us!
How the app handles data
This information has been provided by about how this app collects and stores organizational data and the control that your organization will have over the data the app collects.
| Information | Response |
|---|---|
| Does the app or underlying infrastructure process any data relating to a Microsoft customer or their device? | Yes |
| What data is processed by your app? | The app processes Microsoft customer data such as user ID tokens (name, email, tenant ID) via Microsoft SSO for authentication and license management. It does not access or store device-specific information. |
| Does the app support TLS 1.1 or higher? | Yes |
| Does the app or underlying infrastructure store any Microsoft customer data? | Yes |
| What data is stored in your databases? | the app stores Microsoft customer data such as user email addresses, tenant IDs, and subscription/license metadata for authentication, seat assignment, and usage tracking. |
| If underlying infastructure processes or stores Microsoft customer data, where is this data geographically stored? | United States of America, United Kingdom of Great Britain and Northern Ireland (the), Germany, Ireland, India, Singapore |
| Do you have an established data rentention and disposal process? | Yes |
| How long is data retained after account termination? | Less than 60days |
| Do you have an established data access management process? | Yes |
| Do you transfer customer data or customer content to third parties or sub-processors? | No |
Questions
Questions or updates to any of the information you see here? Contact us!
Information from the Microsoft Cloud App Security catalog appears below.
| Information | Response |
|---|---|
| Do you perform annual penetration testing on the app? | No |
| Does the app have a documented disaster recovery plan, including a backup and restore strategy? | Yes |
| Does your environment use traditional anti-malware protection or application controls? | ApplicationControls, TraditionalAntiMalware |
| Do you have an established process for indentifying and risk ranking security vulnerabilities? | No |
| Do you have a policy that governs your service level agreement (SLA) for applying patches? | No |
| Do you carry out patch management activities according to your patching policy SLAs? | No |
| Does your enviroment have any unsupported operating systems or software? | No |
| Do you conduct quarterly vulnerability scanning on your app and the infastructure that supports it? | No |
| Do you have a firewall installed on your external network boundary? | Yes |
| Do you have an established change management process used to review and approve change requests before they are deployed to production? | Yes |
| Is an additional person reviewing and approving all code change requests submitted to production by the original developer? | No |
| Do secure coding practices take into account common vulnerability classes such as OWASP Top 10? | Yes |
| Multifactor Authentication (MFA) enabled for: | CodeRepositories, DNSManagement, Credential |
| Do you have an established process for provisioning, modification, and deletion of employee accounts? | Yes |
| Do you have Intrusion Detection and Prevention (IDPS) software deployed at the perimeter of the network boundary supporting your app? | Yes |
| Do you have event logging set up on all system components supporting your app? | Yes |
| Are all logs reviewed on a regular cadence by human or automated tooling to detect potential security events? | Yes |
| When a security event is detected are alerts automatically sent to an employee for triage? | Yes |
| Do you have a formal information security risk management process established? | No |
| Do you have a formal security incident response process documented and established? | No |
Questions
Questions or updates to any of the information you see here? Contact us!
| Information | Response |
|---|---|
| Does the app comply with the Health Insurance Portability and Accounting Act (HIPAA)? | N/A |
| Does the app comply with Health Information Trust Alliance, Common Security Framework (HITRUST CSF)? | N/A |
| Does the app comply with Service Organization Controls (SOC 1)? | N/A |
| Does the app comply with Service Organization Controls (SOC 2)? | No |
| Does the app comply with Service Organization Controls (SOC 3)? | No |
| Do you carry out annual PCI DSS assessments against the appand its supporting environment? | N/A |
| Is the app International Organization for Standardization (ISO 27001) certified? | No |
| Does the app comply with International Organization for Standardization (ISO 27018)? | N/A |
| Does the app comply with International Organization for Standardization (ISO 27017)? | N/A |
| Does the app comply with International Organization for Standardization (ISO 27002)? | N/A |
| Is the app Federal Risk and Authorization Management Program (FedRAMP) compliant? | No |
| Does the app comply with Family Educational Rights and Privacy Act (FERPA)? | N/A |
| Does the app comply with Children's Online Privacy Protection Act (COPPA)? | N/A |
| Does the app comply with Sarbanes-Oxley Act (SOX)? | N/A |
| Does the app comply with NIST 800-171? | N/A |
| Has the app been Cloud Security Alliance (CSA Star) certified? | No |
Questions
Questions or updates to any of the information you see here? Contact us!
| Information | Response |
|---|---|
| Do you have GDPR or other privacy or data protection requirements or obligations (such as CCPA)? | Yes |
| Does the app have an external-facing privacy notice that describes how it collects, uses, shares, and stores customer data? | Yes |
| Privacy Policy URL | https://trackchangesheatmap.com/privacy |
| Does the app perform automated decision making, including profiling that could have a legal effect or similar impact? | No |
| Does the app process customer data for a secondary purpose not described in the privacy notice (i.e. marketing, analytics)? | No |
| Do you process special categories of sensitive data (i.e. racial or ethnic origin, political opinion, religious or philosophical beliefs, genetic or biometric data, health data) or categories of data subject to breach notification laws? | No |
| Does the app collect or process data from minors (i.e., individuals under the age of 16)? | No |
| Does the app have capabilities to delete an individual's personal data upon request? | Yes |
| Does the app have capabilities to restrict or limit the processing of an individual's personal data upon request? | Yes |
| Does the app provide individuals the ability to correct or update their personal data? | N/A |
| Are regular data security and privacy reviews performed (for example, Data Protection Impact Assessments or privacy risk assessments) to identify risks related to the processing of personal data for the app? | Yes |
Questions
Questions or updates to any of the information you see here? Contact us!
| Information | Response |
|---|---|
| Does your application integrate with Microsoft identity platform (Microsoft Entra ID) for single-sign on, API access, etc.? | Yes |
| Have you reviewed and complied with all applicable best practices outlined in the Microsoft identity platform integration checklist? | Yes |
| Does your app use the latest version of MSAL (Microsoft Authentication Library) or Microsoft Identity Web for authentication? | Yes |
| Does your app support Conditional Access policies? | No |
| Does your app support Continuous Access Evaluation (CAE) | N/A |
| Does your app store any credentials in code? | No |
| Apps and add-ins for Microsoft 365 might use additional Microsoft APIs outside of Microsoft Graph. Does your app or add-in use additional Microsoft APIs? | Yes |
Data access using Microsoft Graph
Graph Permission Permission Type Justification Microsoft Entra App ID User.Read delegated The User.Read permission enables the app to access the signed-in user's Microsoft 365 profile through Microsoft Graph, allowing it to retrieve key account information needed to validate the user, display account details, and manage license provisioning. f4d035db-2ccb-4450-80ac-08d67d42d2cc delegated The email permission is used to retrieve the user's primary email address, which is essential for identifying the user, associating them with their license record, and displaying relevant information in the dashboard or within the add-in interface. f4d035db-2ccb-4450-80ac-08d67d42d2cc openid delegated The openid permission is required to support OpenID Connect authentication, enabling the app to securely sign users in and receive identity tokens containing verified user claims. f4d035db-2ccb-4450-80ac-08d67d42d2cc profile delegated The profile permission allows the app to access basic user profile details, such as their name and preferred language, which are used to personalize the user experience. f4d035db-2ccb-4450-80ac-08d67d42d2cc
This application does not have Additional APIs.
Questions
Questions or updates to any of the information you see here? Contact us!