Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
Namespace: microsoft.graph
Session control to enforce sign-in frequency. Inherits from conditionalAccessSessionControl.
Properties
| Property | Type | Description |
|---|---|---|
| authenticationType | signInFrequencyAuthenticationType | The possible values are primaryAndSecondaryAuthentication, secondaryAuthentication, unknownFutureValue. This property isn't required when using frequencyInterval with the value of timeBased. |
| frequencyInterval | signInFrequencyInterval | The possible values are timeBased, everyTime, unknownFutureValue. Sign-in frequency of everyTime is available for risky users, risky sign-ins, and Intune device enrollment. For more information, see Require reauthentication every time. |
| isEnabled | Boolean | Specifies whether the session control is enabled. |
| type | signinFrequencyType | The possible values are: days, hours. |
| value | Int32 | The number of days or hours. |
Relationships
None.
JSON representation
The following JSON representation shows the resource type.
{
"isEnabled":true,
"type": "String",
"value": 1024,
"authenticationType": "String",
"frequencyInterval": "String"
}