Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
Namespace: microsoft.graph.security
Important
APIs under the /beta version in Microsoft Graph are subject to change. Use of these APIs in production applications is not supported. To determine whether an API is available in v1.0, use the Version selector.
Provides details of an identity's account.
Properties
| Property | Type | Description |
|---|---|---|
| actions | microsoft.graph.security.action collection | List of the type of action. The possible values are: disable, enable, forcePasswordReset, revokeAllSessions, requireUserToSignInAgain, markUserAsCompromised. |
| identifier | String | The account ID. |
| identityProvider | microsoft.graph.security.identityProvider | The identity provider. The possible values are: entraID, activeDirectory, okta. |
| Action Value | Description | Supported identity providers |
|---|---|---|
| Disable | Disable account. The account is unable to authenticate. If the account recently logged in, it doesn't have access to resources. | activeDirectory, entraID, okta |
| Enable | Enable account. | activeDirectory, entraID, okta |
| ForcePasswordReset | Force password reset of the account. | activeDirectory |
| RevokeAllSessions | Revoke all of active sessions for the account. | entraID, okta |
| RequireUserToSignInAgain | Require the user to sign in again. | entraID |
| MarkUserAsCompromised | Mark the user as compromised. | entraID |
Relationships
None.
JSON representation
The following JSON representation shows the resource type.
{
"@odata.type": "#microsoft.graph.security.account",
"identifier": "String",
"identityProvider": "String",
"actions": [
"String"
]
}