Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
Namespace: microsoft.graph
Important
APIs under the /beta version in Microsoft Graph are subject to change. Use of these APIs in production applications is not supported. To determine whether an API is available in v1.0, use the Version selector.
Represents general information about an application that contributes to its overall risk profile, including its business background, operational resilience, and data handling practices.
Properties
| Property | Type | Description |
|---|---|---|
| consumerPopularity | Int32 | Indicates the relative popularity or adoption of the application based on the user or tenant usage metrics. |
| domainRegistrationDate | Date | Specifies the date when the application's primary domain was registered, used to assess domain maturity and legitimacy. |
| founded | Int32 | Year the company or organization behind the application was founded. |
| hasDisasterRecoveryPlan | Boolean | Indicates whether the application provider maintains a disaster recovery or business continuity plan. |
| hold | holdType | Specifies whether the application is publicly available, privately distributed, or in restricted status. The possible values are: none, private, public, unknownFutureValue. |
| hostingCompanyName | String | Specifies the name of the company or provider that hosts the application's infrastructure. |
| location | applicationLocation | Provides the geographical and operational location information for the application, including data center and headquarters regions. |
| privacyPolicy | String | Specifies the URL of the application's privacy policy. |
| processedDataTypes | applicationDataType | Specifies the types of data the application processes. The possible values are: none, codingFiles, creditCards, databaseFiles, documents, mediaFiles, unknownFutureValue. |
| termsOfService | String | Specifies the URL of the application's terms of service. |
Relationships
None.
JSON representation
The following JSON representation shows the resource type.
{
"@odata.type": "#microsoft.graph.applicationRiskFactorGeneralInfo",
"hasDisasterRecoveryPlan": "Boolean",
"founded": "Integer",
"domainRegistrationDate": "Date",
"hold": "String",
"consumerPopularity": "Integer",
"location": {
"@odata.type": "microsoft.graph.applicationLocation"
},
"hostingCompanyName": "String",
"termsOfService": "String",
"privacyPolicy": "String",
"processedDataTypes": "String"
}