Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
Collection of Person (JSON) objects.
PersonSummary
The PersonSummary object has the following specification.
| Member | Type | Description |
|---|---|---|
| hasCallerMarkedTargetAsFavorite | Boolean value | Whether the caller has marked the target as a favorite. Example values: true |
| hasCallerMarkedTargetAsKnown | Boolean value | Whether the caller has marked the target as known. Example values: true |
| isCallerFollowingTarget | Boolean value | Whether the caller is following the target. Example values: true |
| isTargetFollowingCaller | Boolean value | Whether the target is following the caller. Example values: true |
| legacyFriendStatus | string | Legacy friend status of the target as seen by the caller. Can be "None", "MutuallyAccepted", "OutgoingRequest", or "IncomingRequest". Example values: "MutuallyAccepted" |
| recentChangeCount | 32-bit unsigned integer | Optional. Number of recent changes in the target's social graph. This value will only exist when a user is viewing their own summary. Example values: 5 |
| targetFollowerCount | >32-bit unsigned integer | Number of People that are following the target. Example values: 1308 |
| targetFollowingCount | 32-bit unsigned integer | Number of People that the target is following. Example values: 112 |
| watermark | string | Optional. Recent change watermark for the target. This value will only exist when a user is viewing their own summary. Example values: 5 |
Sample JSON syntax
{
"targetFollowingCount": 87,
"targetFollowerCount": 19,
"isCallerFollowingTarget": true,
"isTargetFollowingCaller": false,
"hasCallerMarkedTargetAsFavorite": true,
"hasCallerMarkedTargetAsKnown": true,
"legacyFriendStatus": "None",
"recentChangeCount": 5,
"watermark": "5246775845000319351"
}