Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
A JSON object representing data that describes the results of a game session.
The GameResult JSON object has the following members.
| Member | Type | Description |
|---|---|---|
| blob | array of 8-bit unsigned integers | Custom title-specific result data. |
| outcome | string | The outcome of the player's participation in the game session. Valid values are "Win", "Loss", or "Tie". |
| score | 64-bit signed integer | The score that the player received in the game session. |
| time | 64-bit signed integer | The player's time for the game session. |
| xuid | 64-bit unsigned integer | The Xbox user ID of the player to whom the results apply. |
Sample JSON syntax
{
"xuid": 2533274790412952,
"outcome": "Win",
"score": 100
}